Variable naming for different versions of GLDAS NOAH

For GLDAS Noah 1.0 parameters are called using their PDS IDs from the table below. A full list of PDS IDs can be found in the GLDAS 1.0 README

For GLDAS Noah 2.0 and GLDAS Noah 2.1 parameters are called using Variable Names from the table below. A full list of variable names can be found in the GLDAS 2.x README

PDS ID (old) Variable Name (new) Parameter Resolution Depth/Height Interval [m] Units
086_L1 SoilMoi0_10cm_inst Soil moisture 0.25° 0.00 - 0.10 [kg/m^2]
086_L2 SoilMoi10_40cm_inst Soil moisture 0.25° 0.10 - 0.40 [kg/m^2]
086_L3 SoilMoi40_100cm_inst Soil moisture 0.25° 0.40 - 1.00 [kg/m^2]
086_L4 SoilMoi100_200cm_inst Soil moisture 0.25° 1.00 - 2.00 [kg/m^2]
085_L1 SoilTMP0_10cm_inst Soil temperature 0.25° 0.00 - 0.10 [K]
085_L2 SoilTMP10_40cm_inst Soil temperature 0.25° 0.10 - 0.40 [K]
085_L3 SoilTMP40_100cm_inst Soil temperature 0.25° 0.40 - 1.00 [K]
085_L4 SoilTMP100_200cm_inst Soil temperature 0.25° 1.00 - 2.00 [K]
065 SWE_inst Snow depth water equivalent 0.25° 0 [kg/m^2]
138 AvgSurfT_inst Average Surface Skin temperature 0.25° 0 [K]
131 Snowf_tavg Snow precipitation rate 0.25° 0 [kg/m^2/s]
132 Rainf_tavg Rain precipitation rate 0.25° 0 [kg/m^2/s]
057 Evap_tavg Total Evapo-transpiration 0.25° 0 [kg/m^2/s]